N2	50	50	MountedNuma	100	15	5
N2	50	50	Scorpion	100	15	5
N2	50	50	Dung	100	8	5
N2	50	50	Dark	100	8	5
N2	50	150	Dung	100	20	5
N2	50	150	NumaSlinger	100	15	5
N2	50	150	ArmouredNuma	100	15	5
N2	50	150	NumaMage	100	15	5
N2	150	50	Dark	100	20	5
N2	150	50	NumaSlinger	100	15	5
N2	150	50	ArmouredNuma	100	15	5
N2	150	50	NumaMage	100	15	5
N2	150	150	Dung	100	20	5
N2	150	150	Dark	100	20	5
N2	150	150	NumaSlinger	100	5	5
N2	150	150	ArmouredNuma	100	5	5
N2	150	150	NumaMage	100	15	5
N2	248	248	Dark	50	20	5
N2	248	248	NumaSlinger	50	15	5
N2	248	248	ArmouredNuma	50	15	5
N2	248	248	NumaMage	50	15	5

;;Boom's	Monster					
N2	50	50	Dark0	100	1	30
N2	50	150	NumaSlinger0	100	1	30
N2	150	50	NumaMage0	100	1	30
N2	150	150	ArmouredNuma0	100	1	30
N2	150	150	NumaMage0	100	1	30
N2	50	50	MountedNuma	100	5	5
N2	50	50	Scorpion	100	5	5
N2	50	50	Dung	100	8	5
N2	50	50	Dark	100	8	5
N2	50	150	Dung	100	20	5
N2	50	150	NumaSlinger	100	5	5
N2	50	150	ArmouredNuma	100	5	5
N2	50	150	NumaMage	100	5	5
N2	150	50	Dark	100	20	5
N2	150	50	NumaSlinger	100	15	5
N2	150	50	ArmouredNuma	100	15	5
N2	150	50	NumaMage	100	15	5
N2	150	150	Dung	100	20	5
N2	150	150	Dark	100	20	5
N2	150	150	NumaSlinger	100	5	5
N2	150	150	ArmouredNuma	100	5	5
N2	150	150	NumaMage	100	5	5
;;Boom's	Monster					
N2	50	50	Dark0	100	1	30
N2	50	150	NumaSlinger0	100	1	30
N2	150	50	NumaMage0	100	1	30
N2	150	150	ArmouredNuma0	100	1	30
N2	150	150	NumaMage0	100	1	30



